ITMU
Date of constitution: 06.06.2006
Chairman : Dr. V. N. Waghmare, Director, ICAR-CICR
Member Secretary: Dr. K. Velmourougane, Principal Scientist & Scientist-In-Charge, ITMU
Co- PI of ITMU: Dr. Babasaheb Fand Senior Scientist &Technical Expert
Members:
Dr. G.T. Behere, Head, Division of Crop Protection Division
Dr. Arjun Tayade, Head, Division of Crop Production Division
Dr. Vinita Gotmare, In-charge Head, Division of Improvement Division
Dr. A.H. Prakash, Head, ICAR-CICR, RS, Coimbatore
Dr. S.K. Verma, In-charge Head, RS, ICAR-CICR, RS, Sirsa
Dr. A. Manikandan, Senior Scientist & IRC Secretary
External Members/Technical Experts
Dr. Varsha Satankar, GTC (ICAR-CIRCOT), Nagpur, External Member
Dr. Rachana Pande, Senior Scientist, Nodal Officer HRD
ICAR-CICR Whitefly Attractant formulation
Whiteflies (Bemisia tabaci), are a deadly pest that spread throughout the growing season, causing significant yield loss in cotton. The continuous use of insecticides to manage whiteflies has resulted in whitefly resistance to insecticides, reduction in the number of natural enemies, and environmental pollution. Although yellow sticky traps (YST) are popularly used as mechanical control options for whitefly management in cotton, further enhancement in the attraction of whiteflies to YST will be useful to the farming community in tacking the whitefly problem. ICAR-CICR has developed a bacterial-based volatile attractant formulation (CICR-BVW) for whiteflies. Large-scale field evaluation (Institute & AICRP) of CICR-BVW in cotton has shown a significant attracting efficiency on whiteflies toward YST (168% increase over the control). The attractant is eco-friendly, cost-effective (saves upto Rs. 8000 per ha), does not cause any harmful effects on cotton plants, yield, soil nutrient status, and soil biology, and can reduce chemical usage and whitefly resurgence in cotton, thus has wider commercial application prospects in agriculture. Patent granted: Grant No.: 541777; Date: 13.06.2024. Technology submitted to “Agrinnovate India Ltd” for further commercialization and licensing.

Additional benefits of the whitefly attractant formulation:
- Reduction in cultivation cost & pest resistant development
- Enhancement in Farm income
- Enhancement in natural enemies’ population
- Reduction in environmental pollution
- Enhancement of soil health & crop productivity
- Scope for expansion to other agricultural crops
ICAR-CICR Jassid Attractant formulation
Jassid (Amrasca biguttula) is a phloem-feeding insect that causes severe damage to cotton plants through sap sucking. The continuous use of insecticides by farmers to manage jassids has resulted in jassid resistance to insecticides and reduction in natural enemies along with environmental pollution. Although yellow sticky traps (YST) were popularly used as mechanical control options for jassid management in cotton, further enhancement in the attraction of jassids to YST may be useful to the farming community in tacking the jassid problem. ICAR-CICR has developed a bacterial-based volatile attractant formulation (CICR-BVJ) for jassids. Large-scale field evaluation (Institute & AICRP) of CICR-BVJ in cotton showed a significant attracting efficiency on jassids toward YST (197% increase over the control). The attractant is eco-friendly, cost-effective, does not cause any harmful effects on cotton plants, soil nutrient status, soil biology, and can reduce chemical usage and jassid resurgence in cotton, thus having wider commercial application prospects in agriculture. The attractant is eco-friendly, cost-effective (saves upto Rs. 8000 per ha), does not cause any harmful effects on cotton plants, yield, soil nutrient status, and soil biology, and can reduce chemical usage and jassid resurgence in cotton, thus has wider commercial application prospects in agriculture. Patent granted: Grant No.: 568707; Date: 15.07.2025. Technology submitted to “Agrinnovate India Ltd” for further commercialization and licensing.

Additional benefits of the jassid attractant formulation:
- Reduction in cultivation cost & pest resistant development
- Enhancement in Farm income
- Enhancement in natural enemies’ population
- Reduction in environmental pollution
- Enhancement of soil health & crop productivity
- Scope for expansion to other agricultural crops
ICAR-CICR Aphid Attractant Formulation
Aphid (Aphis gossypii) is a deadly pest that spreads throughout the growing season and causes significant yield loss in cotton. Once a minor pest, it has become a major sucking pest due to pyrethroid – induced resurgence. Although yellow sticky traps (YST) were popularly used as mechanical control options for aphid management, further enhancement in the attraction of aphids to YSTs may be more useful to the farming community in tacking the aphid problem. ICAR-CICR has developed a bacterial-based volatile attractant formulation (CICR-BVA) for aphids. Large-scale field evaluation (Institute & AICRP) of CICR-BVA in cotton showed a significant attracting efficiency on aphids toward YST (189% increase over the control). The attractant is eco-friendly, cost-effective (saves upto Rs. 8000 per ha), does not cause any harmful effects on cotton plants, yield, soil nutrient status, and soil biology, and can reduce chemical usage and aphid resurgence in cotton, thus has wider commercial application prospects in agriculture. Patent granted: Grant No.: 553413; Date: 29.10.2024. Technology submitted to “Agrinnovate India Ltd” for further commercialization and licensing.

Additional benefits of the aphid attractant formulation:
- Reduction in cultivation cost & pest resistant development
- Enhancement in Farm income
- Enhancement in natural enemies’ population
- Reduction in environmental pollution
- Enhancement of soil health & crop productivity
- Scope for expansion to other agricultural crops
ICAR-CICR Thrip Attractant Formulation
Thrips (Thrips tabaci) are one of the major sucking pests and cause extensive yield loss in cotton. Thrips also act as vectors for some economically important viruses. The continuous use of insecticides to manage thrips has resulted in thrip resistance to insecticides, reduction in the number of natural enemies, and environmental pollution. Although yellow sticky traps (YST) were popularly used as mechanical control options for thrip management in cotton, further enhancement in the attraction of aphids to YSTs may be more useful to the farming community in tacking the thrip problem. ICAR-CICR has developed a bacterial-based volatile attractant formulation (CICR-BVT) for thrips. Large-scale field evaluation (Institute & AICRP) of CICR-BVT in cotton showed a significant attracting efficiency on thrips toward YST (175% increase over the control). The attractant is eco-friendly, cost-effective (saves upto Rs. 8000 per ha), does not cause any harmful effects on cotton plants, yield, soil nutrient status, and soil biology, and can reduce chemical usage and thrip resurgence in cotton, thus has wider commercial application prospects in agriculture. Patent granted: Grant No.: 554409; Date: 14.11.2024. Technology submitted to “Agrinnovate India Ltd” for further commercialization and licensing.

Additional benefits of the thrip attractant formulation:
- Reduction in cultivation cost & pest resistant development
- Enhancement in Farm income
- Enhancement in natural enemies’ population
- Reduction in environmental pollution
- Enhancement of soil health & crop productivity
- Scope for expansion to other agricultural crops
ICAR-CICR Beneficial Insects (predators and parasitoids) Attractant Formulation
Biological control is a non-chemical approach and an integral part of pest management in crops. Several beneficial insects/natural enemies, including predators, parasitoids, and entomopathogens, play an important role in limiting pest populations. Several predators (lady bird beetle, hover fly, aphid lion, big eyed bug, mirid bug, spiders, etc.) and parasitoids have been reported to predate and parasitize cotton pests, including bollworm complex, sucking pests, and others. However, there is no mechanism to effectively enhance the field population of beneficial insects. ICAR-CICR has developed a bacterial-based volatile attractant formulation (CICR-BVBI) for beneficial insect attraction. Large-scale field evaluation (Institute & AICRP) of CICR-BVBI in cotton showed a significant attracting efficiency on beneficial insects (268% increase over the control). The attractant is eco-friendly, cost-effective, does not cause any harmful effects on cotton plants, soil nutrient status, and soil biology, and can increase beneficial insect population, thereby achieving higher biological control efficiency in cotton fields, thus having wider commercial application prospects in agriculture.
Patent granted: Grant No.: 546146; Date: 26.07.2024. Technology submitted to “Agrinnovate India Ltd” for further commercialization and licensing.

Additional benefits of the beneficial insect’s attractant formulation:
- Reduction in cultivation cost on insecticides used
- Enhancement in Farm income
- Reduction in insecticidal sprays and pest resistant development
- Enhancement in natural enemies’ population, aiding in enhancement of biocontrol potential
- Reduction in environmental pollution
- Enhancement of soil health & crop productivity
- Scope for expansion to other agricultural crops
Copyright/Design:
| Sr. No | Name of the Copyright/ Design: | Trademark Application no | Date of filing/registration |
| 1 | Multi-fin Glue Trap for monitoring insect pests of cotton. | 498108-001 | 10.04.2026 |
| 2 | Wireless smart trap for pest monitoring in cotton (Registration of Designs) | SW-13469/2026-CO Receipt no:233526 | 25.03.2026 |
| 3 | Infrared Sensor Trap and source code. Application filed for Registration of Designs and source code for copyright | SW-11924/2026-CO Receipt No:231941 | 16.03.2026 |
| 4 | Folksong for creating awareness on off-season pink bollworm management (Literary and cinematographic film category) | LD-10069/2026-CO (Literary Work) CF-10072/2026-CO (Cinematograph Film Work). | 06.03.2026 |
Trademarks
| Sr. No. | Name of the trademark/ Copyright: | Trademark Application no | Date of filing/registration |
| 1 | TM-A “CICR METACAP”(Class 5) | 7641034 | 07.04.2026 |
| 2 | TM-A “CICR METACOT”(Class 5) | 7642915 | 07.04.2026 |
| 3 | C-MIMS Cotton – Microclimate and Insect Monitoring System with Device (Class 9) | 6935484 | 01.04.2025 |
| 4 | C-MIMS Cotton – Microclimate and Insect Monitoring System with Device. (class 42) | 6935471 | 01.04.2025 |
| 5 | Krishi Kirtan Science in Songs, Wisdom in fields, Prosperity in farmers! with Device (class 41) | 6935472 | 01.04.2025 |
| 6 | ICAR- (CICR), NAGPUR (Class 41) | 6565758 | 08.08.2024 |
| 7 | ICAR- (CICR), NAGPUR (Class 42) | 6565759 | 08.08.2024 |
ICAR certified ICAR-CICR Technologies, Processes, etc
| Sl. No. | Technology | Lead Developer | Certificate No. |
| Development and validation of a “Degree day‑based model for predicting pink bollworm phenology across geographical locations of subtropics and semi‑arid tropics of India | Dr Babasaheb Fand | ICAR-CS-CICR-Method-2023-021 | |
| New Protocol for evaluation of transgenic cotton genotypes interogressed with protein against whitefly, Bemisia tabaci (Gennadius) in cotton | Dr Rishi Kumar | ICAR-CS-CICR-Technology-2023-023 | |
| Technology for Management of Whitefly- Bemisia tabaci (Gennadius) and Cotton Leaf Curl Disease (CLCuD) in North Cotton Growing Zone of India | Dr Rishi Kumar | ICAR-CS-CICR-Technology-2023-024 | |
| Product/process- Oil-based entomopathogenic fungal bio-insecticide formulation (Beauveria bassiana CICR RS-Bb-4511 @108cfu/ml): CICR Cotpest Guard-2 (NAIMCC-F-04402) | Dr SK Sain | ICAR-CS-CICR-Technology-2023-025 | |
| Product/Process- Oil-based entomopathogenic fungal bio-insecticide formulation (Cordyceps javanica –CICR-RSS-Cj-0102 @108cfu/ml): CICR Cotpest Guard-1 (ITCC-10499.17) | Dr SK Sain | ICAR-CS-CICR-Technology-2023-026 | |
| Product/Process- Oil-based entomopathogenic fungal bio-insecticide formulation (Metarhizium anisopliae CICR-RS- Ma-1299 @1×108cfu/ml): CICR Green Guard-1 (NAIMCC-F-04455) | Dr SK Sain | ICAR-CS-CICR-Technology-2023-027 | |
| Innovative on-plant bioassay method for selection of superior genotype/cultivar/event against pink bollworm, Pectinophora gossypiella (Saunders) in cotton under protected screen house condition | Dr Vivek Shah | ICAR-CS-CICR-Technology-2023-028 | |
| Wireless Smart Trap for Automated Pest Monitoring in Cotton | Dr K Rameash | ICAR-AE-CICR-Technology-2023-061 | |
| Development of loop mediated isothermal amplification (LAMP): A new tool for rapid diagnosis of cotton leaf curl viral disease | Dr Shailesh Gawande | ICAR-CS-CICR-Method-2023-022 | |
| Nutrient Expert®, a decision support system for hybrid cotton | Dr A Manikandan | ICAR-NRM-CICR-Product-2024-221 | |
| Novel cotton based Integrated Farming Systems (IFS) model for rainfed dry sub-humid ecosystem | Dr Ramkrushna GI | ICAR-NRM-CICR Technology-2024-222 | |
| Gap-filling technology for better cotton crop establishment in inherent soil moisture | Dr S K Sain | ICAR-NRM-CICR Technology-2024-223 | |
| Attractant formulation for Whiteflies, Aphids and Thrips | Dr K Velmourougane | ICAR-CS-CICR-Product-2025-023 | |
| Rapid, Reliable and Robust methodology for filed level yield loss assessment in cotton due to pink bollworm and boll rot | Dr Babasaheb Fand | ICAR-CS-CICR-Process-022 | |
| Antagonistic and growth promoting potential of endophytic Diaporthe melonis isolate CFS-5 in cotton and non- host crops | Dr Neelakanth Hiremani | ICAR-CS-CICR-Technology-043 |
| Sr. No | Year | Date of Signing | Subject of MoU | Contract Period (years) | First Party | Second Party | Mode of Partnership | Status |
| 1 | 2026 | 23.01.2026 | To strengthen the development of the cotton sector through institutional partnership and knowledge exchange. | 2 | Indo Cotton Development Association (ICDA) | ICAR-CICR, Nagpur | Collaboration | Continue |
| 2 | 2025 | 24 Sept .2025 | Soil Moisture Measurement and Validation with the Cosmic Ray Soil Moisture Observation System (COSMOS) | 3 | National Remote sensing Centre, Hyderabad COSMOS-(ISRO-NRSC) | ICAR-CICR, Nagpur | Collaboration/ Consultancy | Continue |
| 3 | 2025 | 16 July 2025 | Cooperation in agriculture Research and education(Working in specific areas like availability of better varieties/ hybrids through fast tracking research on promising ELS cotton genotypes, availability of seeds, development of ELS specific package of practices and demonstration of the same to disseminate them to the farmers). | 2 | ICAR-CICR, Nagpur | GIZ, New Delhi (German Federal Ministry) | Collaboration | Continue |
| 4 | 2025 | 23 July 2025 | Study on foliar efficacy of new age nano fertilizers in cotton. | 2 | ICAR-CICR, Nagpur | IFFCO, Pune | Contract Research | Continue |
| 5 | 2025 | 30 June 2025 | Provide non-GM Cotton varieties, Colour Cotton varieties and technical expertise to WFHK and help WFHK in establishing sustainable organic Cotton production of Farmers in Maharashtra, Gujarat and Odisha. | 1 | ICAR-CICR, Nagpur | Welspun Foundation of Health and Knowledge Gujarat. | Collaboration/ Consultancy | Closed |
| 6 | 2025 | 27 June 2025 | Bio-efficacy study of HP HMO against sucking insect- pests in cotton crops at 3 different Agro climatic zones for 2 seasons & Residual analysis of HP HMQ in cotton crops at 4 different agro- climatic zones for 1 season. | 2 | ICAR-CICR, Nagpur | Hindustan Petroleum Corporation Ltd. Mumbai | Contract Research | Continue |
| 7 | 2025 | 20 June 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | M/s Sona Agri Tech, Mahabubnagar | Promotion & Commercialization | Continue |
| 8 | 2025 | 3 June 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | Shri Ranganatha Seeds Company, Guntur AP | Promotion & Commercialization | Continue |
| 9 | 2025 | 27 May 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | Kasai Seeds OPC Pvt. Ltd Buldhana. | Promotion & Commercialization | Continue |
| 10 | 2025 | 21 May 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | Aakash Seeds Company Sambhajinagar | Promotion & Commercialization | Continue |
| 11 | 2025 | 19 May 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | Swaranjali Seeds OPC Pvt. Ltd Buldhana. | Promotion & Commercialization | Continue Want to cancel the MoU |
| 12 | 2025 | 19 May 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | Anuradha Seeds, Buldhana | Promotion & Commercialization | Continue |
| 13 | 2025 | 19 May 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | Hindavi Seeds, Buldhana | Promotion & Commercialization | Continue |
| 14 | 2025 | 19 May 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | Krushi Tantra Seeds & Agritech Research, Buldhana. | Promotion & Commercialization | Continue |
| 15 | 2025 | 19 May 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | Krushiraj Seeds,Jalna | Promotion & Commercialization | Continue |
| 16 | 2025 | 19 May 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | Super Sonet Seed OPC Pvt Ltd, Buldhana. | Promotion & Commercialization | Continue |
| 17 | 2025 | 19 May 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | Super Sonet Seed OPC Pvt Ltd, Buldhana. | Promotion & Commercialization | Continue |
| 18 | 2025 | 19 May 2025 | Seed production and commercialization of Bt cotton variety (ICAR CICR PKV 081). | 3 | ICAR-CICR, Nagpur | Yamunai Farmer Producer Company Ltd, Buldhana. | Promotion & Commercialization | Continue |
| 19 | 2025 | 25 March 2025 | Evaluation of Coromandel International- Nano DAP (8:20:0) cotton crop “under Irrigated condition. | 14 | ICAR-CICR, Nagpur | M/s COROMANDEL International Ltd, Hyderabad | Contract Research | Closed |
| 20 | 2025 | 10 March 2025 | Technology intervention for cultivation of colour cotton for SC farmers of Chhatrapati Sambhaji Nagar District (SCSP). | 3 | ICAR-CICR, Nagpur | MGM, KVK Gandheli, Sambhaji Nagar. | Collaboration/ Consultancy | Continue |
| 21 | 2025 | 12 Sept 2024 | Evaluation of Evoni k product with Emamectin benzoate 5% SG to manage population of pink bollworm in cotton. | 1 | ICAR-CICR, Nagpur | Evonik India Pvt. Ltd., Mumbai | Contract Research | Closed |
| 22 | 2025 | 29 August 2024 | Research, capacity building and demonstrations of technologies in Comilla Cotton. | 3 | Central Agricultural University Imphal, Manipur | ICAR-CICR, Nagpur | Collaboration/ Consultancy | Continue |
| 23 | 2024 | 21 June 2024 | Bt cotton variety (ICAR-CICR 25 Bt) developed by ICAR-CICR. | 3 | ICAR-CICR Nagpur | Nirupama Seeds Pvt Ltd, Hyderabad | Commercialization | Continue |
| 24 | 2024 | 30 April 2024 | State the intentions of the parties in undertaking collaboration in and to innovate new and improved techniques for cotton cultivation, undertake research and development | 5 | ICAR-CICR Nagpur | Heartfulness Institute, Telangana | Collaborative research | Continue |
| 25 | 2024 | 30 April 2024 | Collaborative Research and Development and submission of joint projects to explore innovative solutions at the intersection of Artificial Intelligence- Embedded Systems (AI-Embedded) and Smart-Agriculture and skill developments. | 5 | NIELIT, Aurangabad | ICAR-CICR Nagpur | Collaborative research | Continue |
| 26 | 2024 | 05 March.2024 | Cosmic Ray Soil Moisture Instrument for Validation of Model Computed Soil Moisture under National Hydrology Project (NHP). | 1 | NRSC, ISRO, Hyderabad | ICAR-CICR Nagpur | Contract Research | Continue |
| 27 | 2024 | 31 Jan 2024 | Provide technical backstopping and help in establishing sustainable organic cotton production model in tribal villages such as Dahegaon, Manoli, Kumbhari, Sasani, Tiwasala Tehsil of Ghatanji Yavatmal Dist. | 3 | ICAR-CICR Nagpur | Cottonguru MahaFPC Limited, Mumbai. | Collaboration | Continue |
| 28 | 2024 | 05 Jan .2024 | Collaboration of capacity building of making cotton production more sustainable. | 2 | Better Cotton, New Delhi | ICAR-CICR Nagpur | Collaborative research | Continue |
| 29 | 2023 | 6 Dec 2023 | Evaluate the impact of Nano DAP fertilizer application by drone spraying compared to manual spraying on cotton irrigated condition. | 1 | ICAR-CICR Nagpur | M/s Coromandel International Ltd. Hyderabad. | Contract Research (Sponsored Project) | Continue |
| 30 | 2023 | 23 Dec 2023 | Research on Season long Monitoring and Management of Pink Bollworm in cotton crop in North Zone and studies on dynamic of Boll Rot disease complex of upland cotton in India: Basic to integrated management approaches during the year 2024-27. | 1-3 | ICAR-CICR Nagpur | Rasi Seeds (P) Ltd. Coimbatore. | ICAR-CSR Sponsor Fund | Continue |
| 31 | 2023 | 22 Nov 2023 | Evaluation of Cry protein against BG II field resistant population of Pink Bollworm, Pectinophora gossypiella. | 1 | ICAR-CICR Nagpur | Rallis India Ltd., Banglore | Contract Research | Continue |
| 32 | 2023 | 05 Oct 2023 | Evaluate Adjuvants provided by Evonik India Pvt. Ltd. against thrips population. | 1 | ICAR-CICR Nagpur | Evonik India Pvt. Ltd., Mumbai | Contract Research | Continue |
| 33 | 2023 | 23 May 2023 | Technical support for contract research in the form of “Technological Mentoring in field Evaluation and Optimization of Robotic Cotton Harvester” | 3 | ICAR- CIRCOT, Mumbai & CNHI Industrial Technology Services (India) Pvt Ltd (CNHI), Haryana. | ICAR-CICR Nagpur | Contract Research | Continue |
| 34 | 2022 | 30 Nov. 2022 | Evaluation of Cr Protein against population of pink bollworm, Pectinophora Gossypiella (Saunders). | 1 | ICAR-CICR Nagpur | Rallis India Ltd, Banglore. | Contract Research | Closed |
| 35 | 2022 | 30 Sept. 2022 | Health and Knowledge, Gujarat for catering non-GM Cotton varieties to organic cotton growers in Central Southern part of India. | 1 | ICAR-CICR Nagpur | Welspun Foundation For Health and Knowledge, Gujarat. | Promotion | Closed |
| 36 | 2022 | 29 July 2022 | Taking up seed production and commercialization of “Bt cotton varieties (ICAR-CICR 23 Bt, ICAR-CICR 16 Bt) developed by ICAR-CICR. | 3 | ICAR-CICR Nagpur | Sahaja crop sciences Pvt Ltd, Andhra Pradesh | Commercialization | Continue |
| 37 | 2022 | 29 July 2022 | Taking up seed production and commercialization of “Bt cotton variety (ICAR-CICR 23 Bt)” developed by ICAR-CICR. | 3 | ICAR-CICR Nagpur | Nirupama Seeds Pvt Ltd, Hyderabad | Commercialization | Continue |
| 38 | 2022 | 29 July 2022 | Taking up seed production and commercialization of “Bt cotton varieties (ICAR-CICR 23 Bt, ICAR-CICR 16 Bt)” developed by ICAR-CICR. | 3 | ICAR-CICR Nagpur | Pinnacle Agri Sciences Pvt Ltd, Andhra Pradesh | Commercialization | Continue |
| 39 | 2022 | 19 July 2022 | Advisories to the farmers associated with the e-Choupal network. | 1 | ICAR-CICR Nagpur | ITC Limited, Kolkata | Promotion | Closed |
| 40 | 2022 | 16 July 2022 | Test Cotton Pro-Phite (potassium salt of active phosphorus) PSAP product trial in 2022-23. | 3 | ICAR-CICR Nagpur | Isha Agro Sciences Pvt. Ltd, Pune | Contract Research | Continue |
| 41 | 2022 | 12 July 2022 | Quantitative estimation of carbon and moisture fluxes over the cotton based agro ecosystem: Integrating ground observation, satellite data and modelling. | 3 | NRSC, ISRO, Hyderabad | ICAR-CICR Nagpur | Contract Research | Closed |
| 42 | 2022 | 29 June 2022 | Multiplication and commercialization of Bt Cotton varieties (ICAR-CICR GJHV374-Bt,PKV081-Bt,ICAR-CICR Bt-6,ICAR-CICR 23 Bt, ICAR-CICR 16 Bt).. | 3 | AlpGiri Seed Sciences Private Ltd.,Gujarat | ICAR-CICR Nagpur | Commercialization | Continue |
| 43 | 2022 | 27 June 2022 | Evaluate “Wax based Gossyplure 4 % (RTU), slow-release mating disruption formulation for effective pest management for Pink bollworm in cotton”. | 1 | ICAR-CICR Nagpur | ATGC Biotech Pvt. Ltd., Hyderabad | Contract Research | Closed |
| 44 | 2022 | 27 June 2022 | Multiplication and commercialization of Bt cotton varieties (ICAR-CICR GJHV374-Bt, PKV081-Bt). | 3 | Bombay Super Hybrid Seeds Ltd., Rajkot | ICAR-CICR Nagpur | Commercialization | Continue |
| 45 | 2022 | 14 June 2022 | Taking up seed production and commercialization of Bt cotton varieties (ICAR-CICR GJHV374-Bt, PKV081-Bt, ICAR-CICR 23 Bt) developed by ICAR-CICR, Nagpur. | 3 | ICAR-CICR Nagpur | Dinkar Seeds Pvt. Ltd., Gujarat | Commercialization | Continue |
| 46 | 2022 | 18 May 2022 | Develop recommendation for cotton High Density Panting System pertaing to canopy and nutrient management through consultancy agronomy Trails/ Demos. | 2 | ICAR-CICR Nagpur | Nuziveedu Seeds Ltd.Telangana | Collaborative research | Closed |
| 50a | 2022 | 1 April 2022 | Evaluate Nectariless Rasi Cotton hybrids against pink bollworm and American Bollworm on Cotton. | 1 | ICAR-CICR Nagpur | Rasi Seeds Pvt Ltd, Coimbatore. | Contract Research | Closed |
| 47 | 2022 | 1 January 2022 | Soil Testing Services related to Regenerative Agriculture. | 2 | World Wide Fund for Nature-India (WWF India), New Delhi. | ICAR-CICR Nagpur | Contract Service | Continue (till 2025) |
| 48 | 2021 | 08 June 2021 | Popularization of Long linted Desi cotton varieties. | 3 | ICAR-CICR Nagpur | Better Cotton Initiative, India and VNMKV Parbhani | Collaborative research (Tripartite Agreement) | Closed |
| 49 | 2021 | 27 May 2021 | Develop recommendations for cotton High Density Planting System (HDPS) pertaining to canopy and nutrient management through collaborative agronomy TRIALS/DEMOS. | 1 | ICAR-CICR Nagpur | Rasi Seeds Pvt Ltd, Coimbatore. | Collaborative research | Closed |
| 50 | 2021 | 27 May 2021 | Evaluate Nectariless Rasi Cotton hybrids against pink bollworm and American Bollworm on Cotton. | 1 | ICAR-CICR Nagpur | Rasi Seeds Pvt Ltd, Coimbatore | Contract Research | Closed |
| 51 | 2021 | 27 May 2021 | Implementation of the Project Bandhan. | Agrovision Foundation, 402 Govind Apartment, W.H. C. Road, Shankar nagar Nagpur | ICAR-CICR Nagpur | Collaborative research | Closed | |
| 52 | 2021 | 19 April 2021 | Establishing sustainable organic cotton production ventures in selected farms located in Ghatanji of Yavatmal District, Kalmeshwar of Nagpur district and Dhamangaon of Amravati District. | ICAR-CICR Nagpur | Cottonguru MahaFPC Limited, 210,211,227, Runwal Commercial Complex, LBS Marg, Mulund (W), Mumbai | Collaborative research | Closed | |
| 53 | 2021 | 23 Feb 2021 | Collaboration and association as Knowledge partner to promote sustainable agricultural production | 3 | ICAR-CICR Nagpur | Solidaridad Regional Expertise Center, New Delhi | Collaborative research | Closed |
| 54 | 2021 | 27 Jan 2021 | Promotion and commercialization of Bt cotton varieties (PKV 081 Bt and ICAR-CICR 23 BT). | 3 | ICAR-CICR Nagpur | M/s Nairuthi Seeds Pvt Ltd., Hyderabad | Commercialization | Closed |
| 55 | 2020 | 20 Nov 2020 | Seed multiplication and commercialization of Bt cotton Varieties (Suraj Bt, Rajat Bt, GJHV 374 Bt and PKV-081 Bt). | 3 | ICAR-CICR Nagpur | Telangana State Seed Development Corporation Ltd. (TSSDCL), Hyderabad | Commercialization | Closed |
| 56 | 2020 | 24 Sept 2020 | Commercialization of KVK-CICR Cotton Picking Bag. | 3 | ICAR-CICR Nagpur | M/s SSR Enterprises, Nagpur | Commercialization | Closed |
| 57 | 2020 | 24Sept2020 | Incubation and start up for exploration of new age digital and technical ideas, concepts, practices, product and services. | InFED, IIMN Foundation, Nagpur | ICAR-CICR Nagpur | Collaborative research | Closed | |
| 58 a | 2020 | 04 Aug. 2020 (Effective from 1 July 2020 to 30 June 2021) | Monitoring for shift in susceptibility in population of the cotton bollworms viz Helicoverpa armigera and Pectinophora gossypiella against Cry 1 Ac protein in various cotton growing region of the country. | 1 | ICAR-CICR Nagpur | Maharashtra Hybrid seeds Co. Pvt. Ltd, Jalna | Contract Research | Closed |
| 58b | 2020 | 04 Aug. 2020 (Effective from 1 July 2020 to 30 June 2021) | Monitoring for shift in susceptibility in population of the cotton bollworms viz Helicoverpa armigera and Pectinophora gossypiella and leaf eating caterpillar (Spodoptera litura) against cry 2 Ab and Cry 1 Ac + Cry 2 Ab protein in various cotton growing region of the country. | 1 | ICAR-CICR Nagpur | Maharashtra Hybrid seeds Co. Pvt. Ltd, Jalna | Contract Research | Closed |
| 2020 | 16 July, 2020 (Addendum) 8/7/2021 Continuation | Taking up seed production and commercialization of Bt cotton variety (ICAR-CICR Bt-23) on (Addendum) 8/7/2021. | 3 | ICAR-CICR Nagpur | Dhanalaxmi Seeds Pvt Ltd. Karnool, AP | Commercialization | Continue | |
