GUEST HOUSE
In terms of revised room rent issued vide council’s letter F.No. GAC-12-4/2023-E&M dated 10.10.2023
the room rent of various types of accommodation at ICAR-CICR, Nagpur is as follows w.e.f. 15.10.2023:
Room Rent charges in respect of various types of accommodation
I. Room Rent Charges (per day in INR) for International Guest House, NASC Complex:
| Sl. No. | Category | Single Bed Sharing Basis | Double Bed Room | Suite Room |
| 1. | Serving and retired officers of NARS (ICAR/SAU) on private visit | 1,000 | 1,500 | 2,500 |
| 2. | Serving and retired officers of NARS (ICAR/SAU) on official visit | 1,500 | 2,500 | 4,000 |
| 3. | Serving Officers of Central/State/PSUs/ Autonomous organizations/ on official or private visit | 2,000 | 3,000 | 4,500 |
| 4. | Private visitors i.e. other than ICAR, SAUs, Central or State Govt. etc. | 2,500 | 3,500 | 5,000 |
| 5. | Foreign Visitors (SAARC Countries) | 3,500 | 4,500 | 7,000 |
| 6. | Foreign Visitors (Other than SAARC Countries) | 4,500 | 5,500 | 8,000 |
II. Room Rent Charges (per day in INR) for ICAR Institutes’ Guest Houses (Other than International Guest House, NASC):
| Sl. No. | Category | AC Room | Non-AC Room | Suite | |||
| X class cities | Other cities | X class cities | Other cities | X class cities | Other cities | ||
| 1. | Serving & retired officers of NARS (ICAR/SAU) on private visit | 500 | 300 | 300 | 200 | 800 | 500 |
| 2. | Serving & retired officers of NARS (ICAR/SAU) on official visit | 750 | 450 | 450 | 300 | 1,500 | 1,000 |
| 3. | Serving officers of Central/ State/ Autonomous organizations/ PSUs on official or private visit | 1,000 | 800 | 800 | 500 | 2,000 | 1,500 |
| 4. | Private visitors i.e. other than ICAR, SAUs, Central or State Govt. etc. | 1,500 | 1,000 | 1,000 | 750 | 2,500 | 2,000 |
| 5. | Foreign Visitors (SAARC Nation) | 3,000 | 2,000 | 2,000 | 1,800 | 3,500 | 3,000 |
| 6. | Foreign Visitors (Other than SAARC Nation) | 4,000 | 3,000 | 3,000 | 2,500 | 4,500 | 4,000 |
| 7. | Dormitory (per bed of approx. 6 ft. X 3 ft. size) | 150 | 100 | 100 | 75 | – | – |
Note: (1) Classification of cities is as per HRA rules.
(2) Room rent (except dormitory) mentioned above are per bed (double bed of approx. 6 ft. X 6 ft. size) per day charges. In case of single bed, it will be halved and dealt accordingly. Payment shall be strictly charged on bed basis only and not person basis.




