Profile of Dr. Shivaji Hausrao Thube
Personal Information

| Name | Dr Shivaji Hausrao Thube |
| Designation | Senior Scientist |
| Specialization | Biological Control, UAV, Insect Toxicology |
| Date of Joining ICAR | 01.07.20215 |
| Date of Joining CICR | 28.03.2022 |
| Address: | ICAR-Central Institute for Cotton Research Nagpur-440010 (M.S) India Post Bag No.2, Shankar Nagar, P.O, Maharashtra Mob. 9449557020 Ph: 07103-275536 (Extn. 309) Fax: 07103-275529 (Office) e-mail: |
| Degree | University/ Institution | Year | Specialization |
| M.Sc. | ICAR-IARI, New Delhi | 2013 | Entomology |
| Ph.D. | ICAR-IARI, New Delhi | 2019 | Entomology |
| Any other | Mahatma Phule Krishi Vidyapeeth, Rahuri | 2023 | Remote pilot certificate (RPC) Course |
| Designation | Institute | Duration |
| Scientist | ICAR-National Academy of Agricultural Research Management, Hyderabad | 3 Months |
| Scientist | ICAR-Central Plantation Crops Research Institute, Regional Station, Vittal, Karnataka | 7 years |
| Scientist (Sr. Scale) | ICAR-Central Institute for Cotton Research, Nagpur, Maharashtra | 3 Years |
| Senior Scientist | ICAR-Central Institute for Cotton Research, Nagpur, Maharashtra | 8 Months |
- Biological Control
- Entomopathogen
- UAV
- IPM
| Sr. No | Project Title | Role | Date of start | Date of completion | Type |
| 067/CIN/IFX/070/CIN/FIX Agri-Drone Project | PI | 2022 | Till date | Externally funded | |
| 067/CI/IPP/077/CI/IPP Development of EPF (Beauveria bassiana and Metarhizium anisopliae) & EPN based bio-formulation for sustainable management of pink bollworm and sucking pest complex in cotton. | PI | 2022 | Till date | Institute funded | |
| 067/CI/IPP/020/CI/IPP Investigations on host plant resistance mechanisms in cotton genotypes against thrips | PI | 2022 | Till date | Institute funded | |
| 067/S/CPJ/018/S/CPJ Evaluation of Evonik products with Emamectin benzoate 5% SG using drone application to manage population of Pink bollworm in Cotton | PI | 2024 | 2025 | Externally funded | |
| Evaluation of elicitors for sustainable lepidopteran insect pest management in cotton. | Co-PI | 2025 | 2030 | Institute funded | |
| Development of endophyte-based formulation for sustainable management of cotton pests and diseases. | Co-PI | 2025 | 2029 | Institute funded | |
| Development of biocontrol consortia with multifaceted fungi for the management of important pests and nematodes of cotton. | Co-PI | 2025 | 2029 | Institute funded | |
| Discovery and development of novel molecules of plant and microbial origin using cheminformatics approaches for the sustainable management of sucking pests and nematodes in Cotton. | Co-PI | 2025 | 2029 | Institute funded | |
| Survey, molecular characterization, vector transmission and exploiting host plant resistance for tobacco streak virus (TSV) in cotton. | Co-PI | 2023 | 2026 | Institute funded | |
| 67/CIN/OXX/68/CIN/OXX Insecticide Resistance Management (IRM): Dissemination of Pink boll worm Management Strategies. | Co-PI | 2018 | Till date | Externally funded | |
| 67/CIN/OXX/077/CIN/OXX Targeting technologies to Agroecological zones-large Scale demonstrations of best practices to enhance cotton productivity | CO-PI | 2023 | 2025 | Externally funded | |
| Development of Bt hybids in tetraploid cotton with high yield, superior fibre quality and tolerance to jassids | Co-PI | 2022 | 2027 | Institute funded |
- Metarhizium-based liquid bioformulation for cotton pest management
- Metarhizium-based capsule bioformulation for cotton pest management
- EPN-based aqua-formulation for PBW management in cotton
- CICR-IRM Android-based mobile application
- Field-level methodology for assessing yield loss in cotton (PBW and boll rot)
- Natural oviposition deterrent technology for cotton pink bollworm management
- Genetic stock registration: Subhimalus macrocurvatus (new leafhopper species)
- Model villages of institutional innovations for IRM in cotton (PBW)
- Genetic stock/resource & new pest report (Rhaphipodus subopacus in cocoa)
- Model villages of institutional innovations in Sangrampur (HDPS, IPM, canopy management)
- Model villages of institutional innovations in Khamgaon
| S.N. | Name of the training/Skill development program | Date | Venue |
| 21 day’s CAFT training programme on Development of AI based Android Applications in Agriculture | March 05 – 25, 2024 | Division of Computer Applications ICAR-IASRI, New Delhi | |
| Five days training workshop on Enhancing Pedagogical Competencies for Agricultural Education | Jan 29, 2024 to Feb 02, 2024 | National Academy of Agricultural Sciences, New Delhi | |
| National Workshop on Cotton Yield Improvement Through HDPS | 7th March, 2025 | ICAR-CICR, Nagpur | |
| ORIENTATION WORKSHOP of Insecticide Resistance Management (IRM): Dissemination of Pink Bollworm Management Strategies | 21st July 2025 | ICAR-CICR, Nagpur | |
| Farmer Workshop on High Density Planting System and Closer Spacing Technology | 10th March 2025 | KVK Buldana-I |
TRAINING ATTENDED
| S.N. | Training program with Role | Date | Venue | Role |
| Served as Course Co-Ordinator for 10 days ICAR sponsored Short Course on “Insecticide Resistance Management Strategies with Major Emphasis on Cotton Insect Pests” from February 10 to 19, 2025 at ICAR-CICR, Nagpur | ||||
| Co-course Director in 7 days trainers’ training programme to the field facilitators of Ambuja Cement Foundation on Improved Cotton Cultivation Technologies during 13th to 21st February, 2024 at ICAR- Central Institute for Cotton Research, Nagpur | ||||
| Co-course Director in One-year-on-the-job training for the newly recruited Technician(T1) from 1 July 2024 to 30 June 2025. at ICAR- Central Institute for Cotton Research, Nagpur. | ||||
| Coordinator of Three Days demonstration cum training programme on ‘Applications of Drone Technology in Agriculture’ organized during 13-16 November, 2024 at Kanhan, Nagpur. | ||||
TRAINING CONDUCTED
| S.N. | Agri-fair/Kisan Mela/ Farm/field day/ TV/Radio talk/Seminar/Symposium | Role |
| Delivered a TV talk/presentation on topic “Cotton Insect Pest Management” in Hindi on GREEN TV Live on 27th September 2024. | Lead Speaker | |
| A farmer’s field day-cum-input distribution program was organized at Pimpalgaon, Tahsil Warora, District Chandrapur, on 28.11.2025. | Coordinator | |
| Organized a Farmer’s Fair Cum Exhibition Program on 23rd January 2025, at Khemjai village, Taluka Warora, in Chandrapur District. | Coordinator | |
| Organized one day program on “Farmers training, exposure visits cum Input Distribution” program dated 7th February, 2024 at ICAR-CICR, Dist.- Nagpur under DAPST/TSP scheme. Total 12 farmers from Umred cluster, Dist.-Nagpur were present for the event. Distributed groundnut seeds (40 kg each) for summer cultivation and Trichoderma powder formulation with pests and diseases management leaflets to 12 STs farmers under DAPST/TSP scheme. | Coordinator | |
| Organized one day program on “Farmers Training cum Distribution of Inputs” Program dated 20th September, 2024 at Village- Kumbhari, Taluka-Ghatanji, Dist.-Yavatmal, under DAPST/TSP scheme. Total 100 farmers from Umred cluster, Dist.-Nagpur were present for the event. Distributed Distribution of Pheromone Traps (2 nos.) with Pectinolure (4 nos.), Profenofos 50% EC, Propiconazole 25% EC with pests and diseases management leaflets to 60 STs farmers under DAPST/TSP scheme. | Coordinator | |
| Organized one day “Farmers training, exposure visits cum Input Distribution” program dated 12 th February, 2024 at ICAR-CICR, Dist.- Nagpur under DAPST/TSP scheme. Total 5 farmers from Umred cluster, Dist.-Nagpur were present for the event. Distributed groundnut seeds (40 kg each) for summer cultivation, neem oil and Trichoderma powder formulation with pests and diseases management leaflets to 5 STs farmers under DAPST/TSP scheme. | Coordinator | |
| Organized one day “Farmer’s Training, Field Day cum critical input Distribution” program Distribution of tarpaulins, spray protection kits, Distribution of Trichoderma viride, Neem-based extracts and water-soluble fertilizers (19:19:19 NPK) for the farmers of VillageMutnur Taluka-Chamorshi Dist.-Gadchiroli on 18.12.2024. | Coordinator | |
| As a Nodal officer of Buldhana under Special project on Cotton, organized Farmers Fair at KVK, Jalgaon Jamod on 24.09.2024 | Coordinator | |
| As a Nodal officer of Buldhana under Special project on Cotton, organized Cotton Farmer Workshop on 10.03.2025 | ||
| Kisan Mela cum Exhibition was organized at Temurda village in Warora taluka on 12 January 2026. The programme was conducted under the centrally sponsored project on Insecticide Resistance Management: Pink Bollworm Management Strategy Dissemination (IRM–PBW). | Coordinator |
INVITED LECTURES
| S.N. | Year | Name of the award/ Recognition | Awarding institution | Remarks |
| 2024 | The professor TN ANANTHAKRISHNANKANNAN NAGARAJAN award for young scientist for outstanding contribution in the field of entomology received on 6.10.2024 in National Conference at Chennai. | |||
| 2024 | Young Agricultural Scientist Award-2024 from B.V. David foundation, Chennai during December, 2024 | |||
| 2024 | BEST ORAL PRESENTATION award in International Conference on “Innovative Technologies for Research and Development for Sustainable Production of Cotton, Oilseeds and Fibre Crops” for topic “Efficacy of Metarhizium anisopliae Strain TMBMAI as Biocontrol Agent against Cotton Insect Pests: Insights on SEM and Transcriptome Analysis” held at Krishi Vigyan Kendra, ICAR – CCARI, ELA OLD GOA during 13-15 November, 2024 | |||
| 2025 | BEST ORAL PRESENTATION award in “National Symposium on Technological Advancements: Emerging Trends in Entomology (ESI-ETE-2025)” for topic Virulence of Metarhizium anisopliae strain TMBMA1 against cotton pink bollworm: Biochemical and molecular Insights held at Sher-e-Kashmir University of Agricultural Sciences & Technology of Kashmir, Srinagar from 8-9 October, 2025 | |||
| 2026 | Young Scientist Award of the National Academy of Agricultural Sciences (NAAS) | |||
| S.N. | Year | Name of the award/ Recognition | Awarding institution | Remarks |
| 2024 | The professor TN ANANTHAKRISHNANKANNAN NAGARAJAN award for young scientist for outstanding contribution in the field of entomology received on 6.10.2024 in National Conference at Chennai. | |||
| 2024 | Young Agricultural Scientist Award-2024 from B.V. David foundation, Chennai during December, 2024 | |||
| 2024 | BEST ORAL PRESENTATION award in International Conference on “Innovative Technologies for Research and Development for Sustainable Production of Cotton, Oilseeds and Fibre Crops” for topic “Efficacy of Metarhizium anisopliae Strain TMBMAI as Biocontrol Agent against Cotton Insect Pests: Insights on SEM and Transcriptome Analysis” held at Krishi Vigyan Kendra, ICAR – CCARI, ELA OLD GOA during 13-15 November, 2024 | |||
| 2025 | BEST ORAL PRESENTATION award in “National Symposium on Technological Advancements: Emerging Trends in Entomology (ESI-ETE-2025)” for topic Virulence of Metarhizium anisopliae strain TMBMA1 against cotton pink bollworm: Biochemical and molecular Insights held at Sher-e-Kashmir University of Agricultural Sciences & Technology of Kashmir, Srinagar from 8-9 October, 2025 | |||
| 2026 | Young Scientist Award of the National Academy of Agricultural Sciences (NAAS) | |||
· Life Member, Indian Entomological Society, New Delhi
· Life Member, Society for Biocontrol Advancement, Bengalore
· Life Member, Indian Society for Plantation Crops, Kasaragod
- Member, TSP
- Member PME
- Chairman Exhibition Committee
- Mera Gaon Mera Gaurav
- IRM-PBW
- Special Project on Cotton
I certify that the above information is correct to the best of my knowledge…
