Central Institute for Cotton Research
Name of Scheme | 2021-22 | 2022(Jan – Dec 2022) | ||
---|---|---|---|---|
Sanctioned(Rs. Lakhs) | Expenditure(Rs. Lakhs) | Sanctioned(Rs. Lakhs) | Expenditure(Rs. Lakhs) | |
Plan Scheme | 2763.50 | 2736.73 | 1526.71 | 1481.61 |
Deposit Scheme | 2232.84 | 1541.33 | 2773.71 | 2608.37 |
Revolving Fund | 18.03 | 3.23 | 19.99 | 3.47 |
Govt. Grants | 4610.61 | 4609.64 | 4424.26 | 4138.33 |
Total (in lakhs) | 9624.98 | 8890.93 | 8744.67 | 8231.78 |
Revenue Generation (Revenue Receipts) | 159.86 | 46.44 |
Name of Scheme | 2020-21 | 2020-21(Jan – Dec 2021) | ||
---|---|---|---|---|
Sanctioned(Rs. Lakhs) | Expenditure(Rs. Lakhs) | Sanctioned(Rs. Lakhs) | Expenditure(Rs. Lakhs) | |
Plan Scheme | 2679.25 | 1648.52 | 3063.07 | 1753.09 |
Deposit Scheme | 1306.63 | 1225.40 | 1206.64 | 1181.21 |
Revolving Fund | 12.80 | 11.86 | 14.01 | 4.23 |
Govt. Grants | 4763.19 | 4641.89 | 3931.01 | 4867.11 |
Total (in lakhs) | 8761.15 | 7527.67 | 8214.73 | 7805.64 |
Revenue Generation (Revenue Receipts) | 50.32 | 48.37 |
Plan / Scheme | 2019-20 | 2020-21(up to December 2020) | ||
---|---|---|---|---|
Sanctioned(Rs. Lakhs) | Expenditure(Rs. Lakhs) | Sanctioned(Rs. Lakhs) | Expenditure(Rs. Lakhs) | |
Plan Scheme | 1763.16 | 1758.26 | 1239.98 | 1381.83 |
Deposit Scheme | 1202.21 | 1111.34 | 1192.27 | 1002.71 |
Revolving Fund | 22.82 | 11.40 | 9.12 | 9.73 |
Govt. Grants | 4963.19 | 4738.82 | 4750.86 | 3243.87 |
Total (in lakhs) | 7951.38 | 7619.82 | 7192.23 | 5638.14 |
Revenue Generation (Revenue Receipts) | 43.90 | 39.70 |
Plan / Scheme | Sanctioned(Rs. Lakhs) | Expenditure(Rs. Lakhs) |
---|---|---|
Plan Scheme | 1505.05 | 1479.57 |
Deposit Scheme | 2631.51 | 2284.92 |
Revolving Fund | 21.96 | 8.06 |
Govt. Grand (Non Plan and Plan merged from 2017-18) | 3785.08 | 3608.77 |
Total | 7943.6 | 7381.32 |
Revenue Generation (Revenue Receipts) | 40.52 | 37.94 |
Plan / Scheme | Sanctioned(Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan Scheme | 1997.10 | 1995.55 |
Deposit Scheme | 1222.04 | 955.45 |
Revolving Fund | 18.85 | 13.64 |
Govt. Grand (Non Plan and Plan merged from 2017-18) | 5333.33 | 5332.30 |
Total | 8572.31 | 8296.94 |
Revenue Generation (Revenue Receipts) | 84.68 | 0.00 |
Plan / Scheme | Sanctioned(Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan Scheme | 1932.80 | 1918.88 |
Deposit Scheme | 757.66 | 648.13 |
Revolving Fund | 15.16 | 16.79 |
Govt. Grand (Non Plan and Plan merged from 2017-18) | 3966.33 | 3947.72 |
Total | 6671.95 | 6531.52 |
Revenue Generation (Revenue Receipts) | 64.48 | 0.00 |
Plan / Scheme | Sanctioned(Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 352.00 | 351.59 |
Non-Plan | 3124.36 | 3136.60 |
Plan Schemes | 2058.56 | 1967.76 |
Deposit Schemes funded by outside agencies | 320.30 | 295.09 |
Plan / Scheme | Sanctioned(Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 506.00 | 504.51 |
Non-Plan | 3082.00 | 3040.93 |
Plan Schemes | 2024.64 | 1992.68 |
Deposit Schemes funded by outside agencies | 447.28 | 296.62 |
Plan / Scheme | Sanctioned(Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 220.00 | 219.57 |
Non-Plan | 2695.00 | 2675.70 |
Plan Schemes | 1703.70 | 1705.42 |
Deposit Schemes funded by outside agencies | 316.17 | 302.52 |
Plan / Scheme | Sanctioned(Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 200.00 | 198.23 |
Non-Plan | 2741.52 | 2729.94 |
Plan Schemes | 3593.08 | 1759.77 |
NAIP Plan Schemes | 113.37 | 60.26 |
Deposit Schemes funded by outside agencies | 346.91 | 316.32 |
Plan / Scheme | Sanctioned(Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 200.00 | 185.81 |
Non-Plan | 2390.09 | 2439.32 |
Plan Schemes | 1634.83 | 1623.05 |
NAIP Plan Schemes | 48.78 | 30.65 |
Deposit Schemes funded by outside agencies | 567.16 | 295.32 |
Plan / Scheme | Sanctioned(Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 82.00 | 80.93 |
Non-Plan | 2385.92 | 2385.20 |
Plan Scheme | 1650.64 | 1627.88 |
NAIP | 47.70 | 40.78 |
Deposit Schemes | 532.22 | 247.62 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 300.00 | 299.95 |
Non-Plan | 1806.47 | 1806.22 |
PLAN SCHEME | ||
National Seed Project (Crop) | 5.60 | 1.31 |
Krishi Vigyan Kendra | 117.75 | 115.03 |
AICRPS Remtt. | 857.00 | 857.00 |
PC Cell (AICCIP) | 43.00 | 42.99 |
TMC MM-I | 430.30 | 430.30 |
TMC MM-I CICR | 219.70 | 219.69 |
MSP | 25.05 | 23.15 |
ITMU Project | 70.50 | 6.40 |
Total Plan Scheme | 1768.90 | 1695.88 |
NAIP PLAN SCHEME | ||
NAIP Value chian | 28.79 | 27.96 |
NAIP DSS | 16.08 | 13.36 |
NAIP Geosis | 4.75 | 4.29 |
NAIP L&CB | 4.60 | 4.59 |
NAIPASRB | 14.60 | 11.23 |
Total NAIP | 68.82 | 61.43 |
DEPOSIT SCHEMES FUNDED BY OUTSIDE AGENCIES | ||
Transgenic Crop | 35.21 | 16.87 |
Bt.Cellous | 0.04 | 0.00 |
MMFRQDBT | 0.57 | 0.00 |
Fast Track | 2.78 | 2.23 |
RNAi DBT | 5.20 | 3.78 |
Gene Stacking | 6.40 | 5.83 |
DUS Scheme, Ngp | 5.00 | 3.58 |
DUS Scheme, Cbe | 7.50 | 4.18 |
J.K. Toxin | 6.74 | 0.12 |
Dupont Scheme | 3.34 | 0.00 |
NMITLI | 31.67 | 20.66 |
DBT Marker | 6.05 | 3.82 |
lndoAUS DBT | 12.54 | 5.70 |
Genetic Eng.(AKI) | 5.76 | 5.58 |
Maint. Of Breeder Seed Scheme. | 0.03 | 0.00 |
TMC Scheme MM-II | 77.01 | 73.55 |
Mahyco I | 9.18 | 2.32 |
Mahyco Bollgard II | 13.87 | 3.81 |
FLD Scheme | 0.45 | 0.42 |
Training | 6.67 | 3.88 |
Testing fee | 150.29 | 81.48 |
FLD KVK | 1.11 | 1.09 |
Bt. Kit | 112.14 | 0.03 |
DUS Mahyco RKD | 2.65 | 1.02 |
SPM | 3.24 | 3.24 |
CROPSAP | 2.60 | 2.43 |
EBAM Project | 30.50 | 10.74 |
EPN (BT Cloning) | 21.38 | 21.21 |
DUS Testing (VS) | 1.78 | 0.23 |
DUS Testing CBE | 2.38 | 0.35 |
I & ISS Project | 6.35 | 5.87 |
DNA Bar Code | 10.00 | 4.03 |
GEAC Project | 18.51 | 18.48 |
Cotton Picking | 29.89 | 7.55 |
DBT Insect RNAi | 23.59 | 9.09 |
BRL-11 | 10.00 | 7.19 |
GA ARIS | 9.68 | 5.15 |
Total | 672.08 | 335.52 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 325.00 | 324.06 |
Non-Plan | 2030.66 | 2229.20 |
PLAN SCHEME | ||
NSP Crop | 1.60 | 7.10 |
AICCIP | 630.00 | 630.00 |
KVK Scheme | 110.25 | 108.96 |
TMC MMI | 500.00 | 512.04 |
MSP | 75.50 | 70.96 |
ITMU | 9.50 | 12.50 |
AP CESS FUND | ||
ICAR Regional Committee No. VII | 0.21 | 0.10 |
R DEPOSIT SCHEME | ||
Transgenic Crop | 9.75 | 20.24 |
DBT QTLS | 1.33 | 1.92 |
Bt.Celius | 0 | 0.32 |
MMFRQDBT | 9.81 | 10.88 |
Fast Track | 4.00 | 4.79 |
RNAiDBT | 6.44 | 5.10 |
Gene Stacking | 7.86 | 2.63 |
G.M.O. Project | 0 | 0.008 |
DUS Scheme, Ngp | 5.00 | 4.45 |
DUS Scheme, Cbe | 7.50 | 4.16 |
Dupont Scheme | 0 | 1.03 |
J.K. Toxin | 7.43 | 2.62 |
NMITLI | 19.25 | 16.61 |
DBT Marker | 7.16 | 8.08 |
Indo AUS DBT | 10.91 | 3.85 |
Genetic Eng.(AKI) | 11.26 | 8.35 |
Maint. Of Breeder Seed Scheme. | 25.00 | 24.96 |
TMC Scheme MM-II | 180.00 | 124.92 |
Mahyco I | 5.00 | 3.73 |
Mahyco Bollgard II | 10.00 | 14.48 |
FLD Scheme | 56.84 | 59.55 |
Training | 1.79 | 1.45 |
Testing fee | 13.40 | 22.43 |
FLD KVK | 0.34 | 0.58 |
Bt. Technology | 35.05 | 7.45 |
DUS Mahyco | 3.00 | 0.35 |
SPM | 14.59 | 11.35 |
EBAM Project | 11.60 | – |
EPN (BT Cloning) | 25.09 | 3.71 |
DUS Testing | 1.41 | – |
I & ISS Project | 6.35 | – |
Testing IARI | 5.00 | – |
PRT Cotton | 18.51 | – |
A Value of Chain for Cotton Fibre | 39.63 | 33.38 |
Development of Decision Support System | 13.64 | 16.82 |
Georeferenced Soil Information System | 15.32 | 8.45 |
Implementing the learning capacity building project | 5.33 | 5.38 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 400.00 | 400.00 |
Non-Plan | 1605.15 | 1596.94 |
PLAN SCHEME | ||
NSP Crop | 18.89 | 0.67 |
AICCIP | 500.00 | 500.00 |
KVK Scheme | 78.92 | 69.74 |
TMCMMI | 629.12 | 616.69 |
MSP | 26.70 | – |
AP CESS FUND | ||
Bt. Resistance | 5.41 | 5.36 |
ICAR Regional Committee No.VII | 0.45 | 0.24 |
R DEPOSIT SCHEME | ||
DBT Scheme (DNA) | 0.68 | 0.68 |
Transgenic Crops | 32.78 | 22.80 |
DSTQTLS | 4.03 | 3.44 |
DST FRCCSHP | 0.85 | 0.85 |
DBT Bt Cellus | 4.56 | 4.20 |
DBT MMFRQ | 18.43 | 16.79 |
DST Fast Track | 9.04 | 8.97 |
DBT RNAi | 24.74 | 24.73 |
GMO Project | 10.58 | 10.57 |
DDS Scheme Ngp | 4.50 | 3.78 |
DDS Scheme Cbe | 6.83 | 6.58 |
Dupont Scheme | 5.02 | 0.65 |
Toxicity ofBt (CRY) | 0.07 | 0.07 |
Indofil Scheme | 0.27 | 0.27 |
1. K. Toxin | 19.24 | 9.88 |
NMITLI | 52.60 | 4.32 |
DBT Marker | 14.71 | 8.51 |
Indo ADS DBT | 16.52 | 0.13 |
Genetic Eng. (AKI) | 15.54 | 4.16 |
Maintenance of Breeder Seed | 59.99 | 48.99 |
TMC Scheme MM II | 233.54 | 221.04 |
Bt. Resistance Monitoring (Mahyco) I | 14.51 | 8.61 |
Bt. Resistance Monitoring (Mahyco) II | 27.60 | 11.25 |
Ratan Tata SGP 445 | 2.62 | 2.62 |
Ratan Tata SGP 452 | 2.10 | 2.10 |
FLD Scheme | 80.00 | 76.84 |
TMC MM-I (DAC) | 18.37 | 18.37 |
Testing Fee Remittance | 260.37 | 133.45 |
Bt. Tech | 81.45 | 0.62 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 250.00 | 250.00 |
Non-Plan | 1104.00 | 1049.15 |
PLAN SCHEME | ||
NSP Crop | 0.34 | – |
AICCIP | 589.00 | 589.00 |
KVK Scheme | 44.95 | 44.90 |
TMC MMI | 539.00 | 539.00 |
MSP | 19.53 | 2.91 |
AP CESS FUND | ||
Bt. Resistance | 25.75 | 20.33 |
ICAR Regional Committee No.VII | 4.97 | 1.43 |
R DEPOSIT SCHEME | ||
DBT Scheme (DNA) | 2.72 | 2.04 |
DST QTLS | 1.66 | 2.77 |
DST FRCCSHP | 5.27 | 4.39 |
DBT Bt Cellus | 7.00 | 2.44 |
DBT MMFQ | 27.09 | 20.75 |
DST Fast Track | 10.50 | 1.46 |
DBT DNAi | 21.69 | 4.11 |
DBT Gene Stratching | 15.36 | 0.02 |
EPS & C (De Nocil) | – | – |
FLD in Cotton | 74.00 | 71.81 |
TMC MM-I (DAC) | – | – |
FLD KVK | 2.52 | 1.65 |
DUS Scheme Nagpur | 3.00 | 1.56 |
DUS Coimbatore | 6.00 | 3.78 |
Maintenance of Breeder Seed | 30.00 | 25.68 |
GMO Project | 18.00 | 7.42 |
TMC MM II | 197.77 | 190.75 |
Bt. Resistance Monitoring (Mahyco) I | 5.00 | 2.88 |
Bt. Resistance Monitoring (Mahyco) II | 10.00 | 1.60 |
Dupond | 1.06 | 1.04 |
Bt. Tech | 17.42 | – |
Transgenic Crops | 36.84 | 22.03 |
Ratan Tata SGP 445 | 5.00 | 2.38 |
Ratan Tata SGP 452 | 5.00 | 2.90 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 135.00 | 135.00 |
Non-Plan | 995.00 | 988.98 |
PLAN SCHEME | ||
NSP Crop | 001.57 | 000.06 |
AICCIP | 483.00 | 483.00 |
KVK Scheme | 040.40 | 39.35 |
TMCMMI | 400.00 | 400.00 |
MSP | 141.60 | 116.37 |
APCESSFUND | ||
Bt. Resistance | 17.99 | 17.78 |
R DEPOSIT SCHEME | ||
DBT Scheme (DST) | 4.56 | 4.56 |
DST Scheme (Race-18) | 3.99 | 3.99 |
EPS & C (De Nocil) | 3.98 | 1.31 |
FLD in Cotton | 61.00 | 59.76 |
DBT Bt Cellules | 7.20 | 0.21 |
FLD KVK | 2.19 | 0.64 |
DDS Scheme Ngp | – | 7.56 |
DDS Cbe | – | 16.44 |
Maintenance of Breeder Seed | 59.95 | 56.73 |
DBT (QTLS) | – | 3.32 |
TMC MM II | 326.28 | 325.91 |
Bt. Resistance Monitoring (Mahyco) I | 8.80 | 1.41 |
Bt. Resistance Monitoring (Mahyco) II | 11.03 | 1.84 |
Bt. Tech | 53.78 | 15.74 |
Transgenic Crops | 46.85 | 46.85 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 133.00 | 132.89 |
Non-Plan | 963.00 | 953.62 |
PLAN SCHEME | ||
NSP Crop | 000.00 | 000.04 |
AICCIP | 400.00 | 400.00 |
KVK Scheme | 42.90 | 32.15 |
TMC MMI | 146.11 | 146.11 |
NAT P Schemes | 86.00 | 0.17 |
AP CESS FUND | ||
IQRC&P Scheme | 3.36 | 2.64 |
Bt. Resistance | – | 1.86 |
Ent. Eno Helicoverpa | 0.58 | 0.47 |
RCM | – | 2.34 |
R DEPOSIT SCHEME | ||
NRI (ICAC/CFC/14) | – | 0.51 |
DBT Scheme (DST) | 3.05 | 1.43 |
DST Scheme (Race-18) | – | 7.04 |
EPS & C (De Nocil) | – | 0.38 |
FLD in Cotton | 1.71 | 4.16 |
TMC MMI (DAC) | 1.79 | 1.72 |
FLD KVK | 0.18 | 0.43 |
DUS Scheme | 4.60 | 9.95 |
Maintenance of Breeder Seed | 6.10 | 10.50 |
DBT (QTLS) | 3.27 | 1.23 |
TMC MM II | 59.16 | 51.96 |
Toxicity of Bt (CRY) | – | 0.35 |
Bt. Resistance Monitoring (Mahyco) I | 3.00 | 1.40 |
Bt. Resistance Monitoring (Mahyco) II | – | 1.27 |
lndofil | 2.50 | 2.55 |
Bt. Tech | – | 21.71 |
Potash Test | 1.80 | 1.65 |
Transgenic Crops | 64.21 | 22.35 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 153.00 | 153.00 |
Non-Plan | 951.00 | 940.96 |
PLAN SCHEME | ||
NSP Crop | 000.00 | 000.28 |
AICCIP | 400.00 | 400.00 |
KVK Scheme | 42.90 | 28.59 |
TMC Scheme | 400.00 | 396.97 |
NATP Schemes | 97.36 | 68.73 |
AP CESS FUND | ||
IQRC&P Scheme | 3.63 | 3.43 |
IICBP | – | 1.76 |
R DEPOSIT SCHEME | ||
NRI (ICAC/CFC/14) | 22.27 | 21.76 |
EPS&C (DeNocil) | 4.50 | 0.14 |
FLD in Cotton | 97.69 | 92.37 |
TMC MM I (DAC) | 2.91 | 1.12 |
FLD KVK | 1.02 | 0.26 |
DUS Scheme | 30.97 | 8.45 |
Maintenance of Breeder Seed | 14.32 | 1.54 |
Incentive for Breeder Seed production | 80.00 | 80.00 |
TMC MM II | 170.00 | 165.34 |
Toxicity of Bt (CRY) | 4.17 | 3.76 |
Bt. Resistance Monitoring (Mahyco) I | 2.36 | 1.40 |
Bt. Resistance Monitoring (Mahyco) II | 3.00 | 0.69 |
Indofil | 2.36 | 0.79 |
Bt. Tech | 14.23 | 0.05 |
Potash Test | 2.00 | 0.44 |
DBT DNA | 13.19 | 6.00 |
Video Film | 1.05 | 1.05 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 102.00 | 101.99 |
Non-Plan | 967.00 | 863.08 |
PLAN SCHEME | ||
NSP Crop | 000.00 | 000.16 |
AICCIP | 472.00 | 472.00 |
KVK Scheme | 33.10 | 25.74 |
TMC Scheme | 128.20 | 121.46 |
NATP Scheme | 124.00 | 107.29 |
AP CESS FUND | ||
IQRC&P Scheme | 3.48 | 2.88 |
IICBP | 2.22 | 2.54 |
ENBCHABC | 1.62 | 1.85 |
RCM | 1.50 | 1.35 |
R DEPOSIT SCHEME | ||
NRI (ICAC/CFC/14) | 33.22 | 13.25 |
DBT Scheme (Development of Molecular Tools) | 5.89 | 0.56 |
FLO in Cotton | 26.13 | 21.88 |
TMC MM I (DAC) | 21.04 | 18.18 |
FLO KVK | – | 0.23 |
DUS Scheme | 1.35 | – |
Maintenance of Breeder Seed | 16.00 | 16.00 |
Incentive for Breeder Seed production | 5.10 | 5.06 |
TMC MM II | 37.18 | 27.40 |
Aventis | – | 0.82 |
Toxicity of Bt (CRY) | 7.97 | 4.78 |
Bt. Resistance Monitoring (Mahyco) | 9.58 | 8.33 |
lndofil | 2.50 | 0.13 |
Bt. Tech | 5.86 | 0.78 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Plan | 102.00 | 101.99 |
Non-Plan | 967.00 | 863.08 |
PLAN SCHEME | ||
NSP Crop | 000.00 | 000.16 |
AICCIP | 472.00 | 472.00 |
KVK Scheme | 33.10 | 25.74 |
TMC Scheme | 128.20 | 121.46 |
NATP Scheme | 124.00 | 107.29 |
AP CESS FUND | ||
IQRC&P Scheme | 3.48 | 2.88 |
IICBP | 2.22 | 2.54 |
ENBCHABC | 1.62 | 1.85 |
RCM | 1.50 | 1.35 |
R DEPOSIT SCHEME | ||
NRI (ICAC/CFC/14) | 33.22 | 13.25 |
DBT Scheme (Development of Molecular Tools) | 5.89 | 0.56 |
FLO in Cotton | 26.13 | 21.88 |
TMC MM I (DAC) | 21.04 | 18.18 |
FLO KVK | – | 0.23 |
DUS Scheme | 1.35 | – |
Maintenance of Breeder Seed | 16.00 | 16.00 |
Incentive for Breeder Seed production | 5.10 | 5.06 |
TMC MM II | 37.18 | 27.40 |
Aventis | – | 0.82 |
Toxicity of Bt (CRY) | 7.97 | 4.78 |
Bt. Resistance Monitoring (Mahyco) | 9.58 | 8.33 |
lndofil | 2.50 | 0.13 |
Bt. Tech | 5.86 | 0.78 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
Non Plan | 823.000 | 810.480 |
Plan | 120.000 | 120.000 |
PLAN SCHEME | ||
NSP Crop | – | 0.392 |
AICCIP | 410.000 | 410.000 |
KVKscheme | 23.176 | 21.508 |
NATP | 155.351 | 179.197 |
APCESSFUND | ||
IQRC&P | 3.179 | 0.326 |
IICBP | 2.216 | 5.883 |
ENBCHABC | – | 2.490 |
R DEPOSIT SCHEME | ||
NRI (lCACICFCI14) | 24.000 | 16.444 |
EPSLC (De Nocil) | – | 0.328 |
Development of molecular tools (DBT) | – | 3.614 |
FLD in Cotton | 3.500 | 2.124 |
TMC MM-I (ICAR) | 112.550 | 112.536 |
TMC MM-I (DAC) | – | 39.754 |
FLDKVK | 0.467 | 0.827 |
DOS Scheme | 10.000 | 9.579 |
Breeder Seed Scheme | 2.471 | 1.278 |
TMCMM-II | 34.480 | 23.814 |
Aventis | 2.000 | 0.947 |
Toxicity ofBt (CRY) | 7.770 | 2.362 |
Bt. Resistance Monitoring (Mahyco) | 4.000 | 0.421 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
ClCR Non-Plan | 910.00 | 747.10 |
ClCR Plan | 200.00 | 198.55 |
PLAN SCHEME | ||
NSP CROP | 003.50 | 000.70 |
AICCIP | 350.72 | 350.72 |
KVK SCHEME | 018.55 | 021.41 |
AP CESS FUND | ||
CO2 SCHEME | – | 000.44 |
IICBP | 007.70 | 001.49 |
ENBCHABC | 001.51 | 007.09 |
R DEPOSIT SCHEME | ||
FRONT LINE DEMONSTRATION | 001.26 | 002.98 |
DBT SCHEME | 005.24 | 005.00 |
EPS EC (DONAIJ) | – | 003.25 |
IRM/IPM PROJECT | – | 000.95 |
CIPM SCHEME | – | 000.63 |
TMC SCHME | 286.85 | 224.60 |
NATP SCHEME | 277.73 | 181.06 |
Plan / Scheme | Sanctioned Rs. Lakhs) | Expenditure (Rs. Lakhs) |
---|---|---|
ClCR Non-Plan | 841.000 | 434.814 |
ClCR Plan | 130.000 | 129.926 |
PLAN SCHEME | ||
NSP CROP | 003.590 | 000.170 |
AICCIP | 325.00 | 325.000 |
KVK SCHEME | 021.750 | 021.320 |
AP CESS FUND | ||
REGIONAL COMMITTEE | 003.500 | 001.605 |
CO2 SCHEME | – | 005.596 |
TRANSGENIC COTTON | – | 002.658 |
IRM/IPM PROJECT | 007.000 | 007.000 |
ENBCHABC | 001.497 | 002.691 |
R DEPOSIT SCHEME | ||
FRONT LINE DEMONSTRATION | 006.875 | 007.296 |
DBT SCHEME | 004.906 | 005.061 |
EPS EC (DONAIJ) | – | 001.268 |
IRM/IPM PROJECT | 003.550 | 004.445 |
NCIPM SCHEME | 001.832 | 003.486 |
TMC SCHME | 094.500 | 001.501 |
NRI SCHEME | 017.632 | 000.941 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links