Central Institute for Cotton Research
Post graduate teaching between Dec.2020 and Nov.2021. | Degree | Student Admitted | Student awarded degree |
---|---|---|---|
M.Sc | 13 | 13 | |
Ph.D | 0 | 1 | |
Post Doc. | 0 | 0 | |
Post graduate teaching between 2017 and 2020 | Degree | Student Admitted | Student awarded degree |
M.Sc | 9 | 9 | |
Ph.D | 1 | 1 | |
Post Doc. | 5 | 3 |
Training conducted between Dec.2020 and Nov.2021 | Participants | No of Training | No of participants |
---|---|---|---|
Scientist | 2 | 98 | |
Others | 3 | 69 | |
Training conducted between 2017 and 2020 | Participants | No of Training | No of participants |
Scientist | 4 | 111 | |
Farmers | 40 | 9505 | |
Others | 2 | 49 |
Capacity building of Staff between Dec.2020 and Nov.2021 | Participants | No of Officials |
---|---|---|
Scientist | 16 | |
Technical | 14 | |
Administrative | 20 | |
SSS | 0 | |
Capacity building of Staff between 2017 and 2020 | Participants | No of Officials |
Scientist | 29 | |
Technical | 37 | |
Administrative | 7 | |
SSS | 49 |
Sr.No | Name of University / College | Date of Signature |
---|---|---|
1. | St. Vincent Pallotti College of Engineering & Technology, Nagpur, Maharashtra | 2019 |
2. | Acharya N. G. Ranga Agriculture University, Guntur, A. P. | 2019 |
3. | G. H. Raisoni Technology Business Incubator Foundation, Nagpur (GHRTBIF), Nagpur, Maharashtra | 2018 |
4. | Sant Gadge Baba Amravati University, Amravati, Maharashtra | 2017 |
5. | Telangana University, Nizamabad, Telangana | 2015 |
6. | Indira Gandhi Krishi Vishwavidyalaya, Raipur, C. G | 2014 |
7. | Sam Higginbottom University of Agriculture, Technology and Sciences, Allahabad, U.P. | 2013 |
8. | Dr. Panjabrao Deshmukh Krishi Vidyapeeth (PDKV), Akola, Nagpur, Maharashtra | 2013 |
9. | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | 2013 |
10. | G.H.R. Labs and Research Centre & Department of Microbiology & Biotechnology, Raisoni Group of Institutions, Nagpur, Maharashtra | 2011 |
11. | Marathwada Agriculture University, Parbhani, Maharashtra | 2009 |
12. | Maharshi Dayanand University, Rohatak, Haryana | 2020 |
13. | Chaudhary Devi Lal University (CDLU) Sirsa, Haryana | 2021 |
14. | Department of Biosciences and Bioengineering, Indian Institute of Technology, Roorkee Uttarakhand. | 2021 |
visibility_offDisable flashes
keyboardKeyboard navigation
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links