Central Institute for Cotton Research
Sr.No. | Type of Residential quarters | Total no of Residential Quarters | ||
---|---|---|---|---|
Available (nos.) | Occupied (nos.) | Vacant (nos.) | ||
Krishi Kunj Residential colony, Bajaj Nagar, Nagpur | ||||
01 | Type-V | 01 | 01 | Nil |
02 | Type-IV | 12 | 11 | 01 |
03 | Type-III | 08 | 07 | 01 |
04 | Type-II | 08 | 07 | 01 |
05 | Type-I | 24 | 09 | 15 |
Institute campus, Khapri, Nagpur | ||||
01 | Type-II | 04 | 02 | 02 |
02 | Type-I | 08 | Nil | 08 |
ICAR-CICR, Regional Station, Sirsa, Haryana – Staff Quarters | ||||
01 | Type-IV | 04 | 04 | Nil |
02 | Type-III | 04 | 01 | 03 |
03 | Type-II | 04 | 04 | Nil |
04 | Type-I | 08 | 04 | 04 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links