Central Institute for Cotton Research
Sr No. | Varieties Name | Description | Agency & Date |
---|---|---|---|
1 | HI 8759 (Pusa Tejas) | Durum wheat variety developed for Irrigated, Timely Sown Irrigated Conditions of Central Zone | Central Variety Release Committee (CVRC) 2017 |
2 | HI 1605 (Pusa Ujala) | Bread wheat variety developed for Restricted Irrigation, Timely Sown Conditions of Peninsular Zone | CVRC 2017 |
3 | Pusa Wheat HI 8777 | Durum wheat variety for Rainfed, Timely Sown Conditions of Peninsular Zone | CVRC 2018 |
4 | Pusa Wheat HI 1612 | Bread Wheat Variety for Restricted Irrigation, Timely Sown Conditions of North Eastern Plain Zone | CVRC 2018 |
5 | HI 8802 (Pusa Wheat 8802) | Durum wheat variety For Restricted irrigation & Timely sown Conditions of Peninsular Zone | CVRC, 2019 |
6 | HI 8805 (Pusa Wheat 8805) | Durum wheat variety For Restricted irrigation & Timely sown Conditions of Peninsular Zone | CVRC, 2019 |
7 | HI 1620 (Pusa Wheat HI 1620) | Bread Wheat Variety for Timely Sown, Restricted Irrigation Conditions of North Western Plains Zone | CVRC 2019 |
8 | HI 1621 (Pusa Wheat HI 1621) | Bread wheat Variety for Very Late Sown Conditions at National level (North Western & North Eastern Plains Zone) | CVRC 2019 |
9 | HI 1628 (Pusa Wheat 1628) | Bread Wheat Variety for Timely Sown, Restricted Irrigation Conditions of North Western Plains Zone | CVRC, 2019 |
10 | HI 1633 (Pusa Ahilya) | Bread wheat variety for Late Sown, Irrigated Conditions of Peninsular Zone | CVRC 2020 |
11 | HI 1634 (Pusa Vani) | Bread Wheat Variety for Late Sown, Irrigated Conditions of Central Zone | CVRC, 2020 |
12 | HI 8823 (Pusa Prabhat) | Durum Wheat Variety for Timely sown, Restricted Irrigation Conditions of Central Zone | CVRC, 2021 |
13 | HI 1636 (Pusa Vakula) | Bread Wheat Variety for Timely Sown Irrigated Conditions of Central Zone | CVRC, 2021 |
14 | Germplasm HI 8774 (INGR19009) | Durum wheat germplasm resistance to stripe rust, Karnal bunt and powdery mildew. | PGRC of ICAR on January 28, 2019 |
15 | Germplasm HI 8791 (INGR20005) | A high yielding durum wheat genetic stock developed for resistance to Stem, Leaf & Stripe rusts and Flag smut | PGRC of ICAR on September 29, 2020 |
16 | Germplasm HI 1619 (INGR20006) | A high yielding Wheat genetic stock developed for resistance to Leaf & Stripe rusts, Karnal bunt and Flag smut | PGRC of ICAR on September 29, 2020. |
17 | Germplasm HI 8807 (INGR 21190) | High yielding durum wheat germplasm resistance leaf and stem rust | PGRC of ICAR on December 24, 2021. |
18 | Germplasm HI 8812 (INGR 21191) | High yielding durum wheat germplasm resistance leaf and stem rust | PGRC of ICAR on December 24, 2021. |
Designation | Years | Institutions |
---|---|---|
Scientist | 12-10-2021 to Till date | ICAR-CICR, Nagpur |
Scientist | 10-10-2015 to 11-10-2021 | ICAR-IARI, RS, Indore |
Scientist | 01-07-2015 to 09-10-2015 | ICAR-NAARM, Hyderabad |
Project title | Funding Agency | Period | Role |
---|---|---|---|
Improvement of wheat for productivity, disease resistance, climate resilience, quality and cropping system perspective in different agro ecologies & barely for western Himalaya | ICAR-IARI, New Delhi | April 2014- April 2020 | Co-PI |
ICAR- CRP biofortification in selected crops for nutritional security | ICAR, New Delhi | April 2017- April 2020 | Co-PI |
Deployment of high yielding stress tolerant, and top industrial quality durum wheat elites to targeted durum wheat growing regions | ICAR and ICARDA | 2018- 2021 | Co-PI |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links