Central Institute for Cotton Research
Designation | From | To | Institution |
---|---|---|---|
Scientist (Grade pay Rs.6000) |
05.07.2017 | 04.10.2017 | ICAR-NAARM, Hyderabad |
Scientist (Grade pay Rs.6000) |
21.10.2017 | 04.07.2021 | ICAR-CIARI, Port Blair |
Scientist (Grade pay Rs.7000) |
05.07.2021 | 31.03.2023 | ICAR-CIARI, Port Blair |
Scientist (Grade Pay Rs.7000) |
10.04.2023 | Till date | ICAR-CICR, Nagpur |
Project title | Funding Agency | Period | Role |
---|---|---|---|
Enhancing on-farm production and promoting forward and backward linkages through technological intervention | NABARD | 2017-19 | Co-PI |
Livelihood Security of Nicobari tribal communities of A & N Islands through sustainable horticultural intervention. | NASI | 2020-22 | Co-PI |
Establishment of Biotech-KISAN Hub at ICAR- Central Island Agricultural Research Institute, Port Blair | DBT | 2019-23 | One of the PIs |
Indigenous adaptation strategies of tribal vis-a-vis non-tribal farmers and impact of CIARI technologies in mitigating climate change effects on agriculture in Andaman & Nicobar Islands. | Institute | 2018-23 | PI |
Opportunities and challenges of sustaining agriculture in Andaman and Nicobar District and Minicoy: A behavioural perspective. | Institute | 2021-24 | Co-PI |
Bio-prospecting of Pandanus sp. (Kewda) of Andaman and Nicobar Islands for its medicinal properties | NMPB | 2021-24 | Co-PI |
Evaluation of Andaman Padauk (Pterocarpus dalbergioides) based sequential cropping system | Institute | 2022-25 | Co-PI |
Sr. No. | Details of publication in *Harvard Style | NAAS Journal (Rating) – 2023 |
---|---|---|
I. International journals | ||
1. | Sendhil, R., Arora, K., Lal, P., Roy, A., Varadan, R.J., Vedi, S. and Pouchepparadjou, A. (2023). Price dynamics and integration in India’s staple food commodities – Evidence from wholesale and retail rice and wheat markets. Commodities 2(1), 52-72. | – |
2. | Varadan, R. J., Mamidanna, S., Kumar, S., Ahmed, S. Z. and Jaisankar, I. (2022). Technology, infrastructure and enterprise trade-off: Strengthening smallholder farming systems in Tamil Nadu State of India for sustainable income and food security. Outlook on Agriculture 51(2), 197–212. | 9.31 |
3. | Jaisankar, I., Varadan, R.J., Jerard, B.A., Nabanita, G., Rajkumar, M., Velmurugan, A., Ahmed, S.K.Z. and Moses, E.M. (2022). Natural regeneration potential of Andaman Padauk (Pterocarpus dalbergioides) in sustaining the tropical forests of Andaman & Nicobar Islands, India. European Journal of Forest Research. | 9.14 |
4. | Jaisankar, I., Varadan, R.J., Vijayakumar, S., Nitiprasad, N.J., Jerard, B.A., Nabanita, G., Rajkumar, M., Moses, E.M. and Simhachalam, P. (2021). Efficacy of clonal propagation in Andaman Padauk (Pterocarpus dalbergioides): Augmenting conservation of an endemic ornamental timber species of Andaman & Nicobar Islands, India. Forest Science, 67(5):537-549. | 7.74 |
5. | Varadan, R.J. and Kumar, P. (2015). Mapping agricultural vulnerability of Tamil Nadu, India to climate change: A dynamic approach to take forward the vulnerability assessment methodology. Climatic Change 129(1): 159-181. | 11.17 |
6. | Varadan, R.J., Kumar, P., Jha, G.K., Pal, S. and Singh, R. (2015). An exploratory study on occurrence and impact of climate change on agriculture in Tamil Nadu, India. Theoretical and Applied Climatology 127(3-4): 993-1010. | 9.41 |
II. Indian journals | ||
1. | Nanda, B.K., Ramakrishna,Y., Varadan, R.J., Bhattacharya, R. and Rahman F.M. (2022). Adaptation potential of dyke vegetable cultivation to overcome the impact of climate change on Island agriculture. Indian Agriculturist. | 3.76 |
2. | Pandey, S.K., Zachariah George, Varadan, R.J., Swarnam, T.P., Ahmed, S.K.Z. and Jerard, B.A. (2021). Enhancing tribal farmers’ income through technological intervention: A case study from Car Nicobar, Andaman & Nicobar Islands. Indian Journal of Extension Education 57(2): 94-100. | 5.95 |
3. | Singh, P.K., Gautam, R.K., Sakthivel, K., Ahmed, S.K.Z. Venkatesan, K. and Varadan, R.J. (2020). Augmenting Rice Productivity in Andaman and Nicobar Islands through Improved Varieties and Seed Replacement Rate. Journal of the Indian Society of Coastal Agricultural Research 38(1): 1-10. | 5.17 |
4. | Velmurugan, A., R Varadan, R.J., Swarnam, T.P., Ahmed, S.K.Z., Subramani, T., Biswas, T.K., Jaisankar, I and Perumal, P. (2020). Impact of COVID-19 Pandemic on Agricultural Production and Marketing Systems of Andaman and Nicobar Islands. Journal of the Andaman Science Association 25(2):217-225. | 4.15 |
5. | Varadan, R.J. and Kumar, P. (2014). Indigenous Knowledge about climate change: Validating the perceptions of dryland farmers in Tamil Nadu. Indian Journal of Traditional Knowledge 13(2): 390-397. | 7.09 |
6. | K.C. Bairwa, Varadan, R.J., Jhajhria, A. and Meena, D.K. (2013). An Economic Appraisal of Livestock Sector in India. Indian Journal of Animal Research 47(2): 105-112. | 6.43 |
7. | Kumar, P., Raju, T.S.V.B., Varadan, R.J. and Tyagi, V.P. (2013). Regional Disparity in Performance of Micro-finance in India: Policy Imperatives. International Journal of Agricultural Sciences 9(2): 640-646. | 4.73 |
8. | Varadan, R.J., Jhajhria, A. and Kumar, P. (2013). Fiscal Federalism in India: An Appraisal, International Journal of Commerce and Business Management. | – |
9. | Varadan, R.J. and Kumar,P. (2012). Impact of Crop Insurance on Rice Farming in Tamil Nadu. Agricultural Economics Research Review 25(2): 291-298. | 5.84 |
10. | Varadan, R.J., Lenin, V and Kumar,P. (2009). Growth, Instability and Acreage Response of Principal Crops in Tamil Nadu. Agricultural Situation in India 65(13): 721-728. | 4.53 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links