Central Institute for Cotton Research
Category | Sanctioned Cadre Strength |
Post Filled Up |
||||||
---|---|---|---|---|---|---|---|---|
Total | NGP | CBE | Sirsa | Total | ||||
Director RMP | 1 | 1 | - |
- |
1 | |||
Scientific | 77 | 41 | 19 | 5 | 65 | |||
Technical | 72 | 38 | 12 | 8 | 58 | |||
Administrative | 46 | 15 | 4 | 3 | 22 | |||
Skilled Support Staff | 44+31 | 29 | 11 | 17 | 44+13 | |||
Krishi Vigyan Kendra | ||||||||
Training Organizer | 1 | - |
- |
- |
1 |
|||
Technical | 11 | 10 | - |
- |
10 | |||
Administrative | 2 | - |
- |
- |
- |
|||
Skilled Support Staff | 2 | 2 | - |
- |
2 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links